<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metabolic Syndrome Network &#187; Blood Pressure</title>
	<atom:link href="http://treatmetabolicsyndrome.com/category/blood-pressure/feed" rel="self" type="application/rss+xml" />
	<link>http://treatmetabolicsyndrome.com</link>
	<description>Providing solutions for those with weight issues, insulin resistance or metabolic syndrome.</description>
	<lastBuildDate>Fri, 29 Jul 2011 15:36:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Which Vitamins Help For Heart Health?</title>
		<link>http://treatmetabolicsyndrome.com/which-vitamins-help-for-heart-health/423</link>
		<comments>http://treatmetabolicsyndrome.com/which-vitamins-help-for-heart-health/423#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:36:01 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://treatmetabolicsyndrome.com/?p=423</guid>
		<description><![CDATA[Helpful Vitamins Have you ever wondered which vitamins help you for heart health?&#160; Or which supplements help to improve your cholesterol? Here is a dietary supplement chart that I found to provide you some valuable information on which dietary supplements will actually make a difference. This chart will provide you some helpful information on beneficial [...]]]></description>
		<wfw:commentRss>http://treatmetabolicsyndrome.com/which-vitamins-help-for-heart-health/423/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throw Your Scale Into The Dumpster!</title>
		<link>http://treatmetabolicsyndrome.com/throw-your-scale-into-the-dumpster/395</link>
		<comments>http://treatmetabolicsyndrome.com/throw-your-scale-into-the-dumpster/395#comments</comments>
		<pubDate>Sun, 14 Nov 2010 23:49:06 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://treatmetabolicsyndrome.com/?p=395</guid>
		<description><![CDATA[Ok, ok&#8230;so maybe you shouldn&#39;t throw&#160;your scale&#160;out, but I want you to understand that your body weight is only a small part of what you should be monitoring when working at reversing insulin resistance.&#160; Frankly, your body weight is a crappy way of determining your health, if that&#39;s all you&#39;re relying on. When you read [...]]]></description>
		<wfw:commentRss>http://treatmetabolicsyndrome.com/throw-your-scale-into-the-dumpster/395/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Zen of a Healthy Heart</title>
		<link>http://treatmetabolicsyndrome.com/the-zen-of-a-healthy-heart/160</link>
		<comments>http://treatmetabolicsyndrome.com/the-zen-of-a-healthy-heart/160#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:28:52 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Stress Reduction]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://treatmetabolicsyndrome.com/?p=160</guid>
		<description><![CDATA[Cross your legs and freely extend your hands to your sides?  With your eyes closed start humming quietly&#8230;.. Wait a minute!  What?!?  Start humming??? I&#8217;m a science guy (my son calls me a science geek)&#8230;what is all this Zen stuff? Well, it&#8217;s true.  Stress is absolutely a detriment to a healthy cardiovascular system and weight loss. [...]]]></description>
		<wfw:commentRss>http://treatmetabolicsyndrome.com/the-zen-of-a-healthy-heart/160/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Too Tight In The Trousers?</title>
		<link>http://treatmetabolicsyndrome.com/a-little-too-tight-in-the-trousers/144</link>
		<comments>http://treatmetabolicsyndrome.com/a-little-too-tight-in-the-trousers/144#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:50:36 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[abdominal fat]]></category>
		<category><![CDATA[belly fat]]></category>

		<guid isPermaLink="false">http://treatmetabolicsyndrome.com/?p=144</guid>
		<description><![CDATA[Remember when you bought that new pair of pants and they fit so perfectly.  But then, with a little bit of time and a little bit of weight gain, those nice fitting pants don&#8217;t fit so well anymore. But here&#8217;s the thing&#8230;that belly fat can be very bad for you! That extra belly fat can [...]]]></description>
		<wfw:commentRss>http://treatmetabolicsyndrome.com/a-little-too-tight-in-the-trousers/144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You a Diabetic or a Smoker?</title>
		<link>http://treatmetabolicsyndrome.com/are-you-a-diabetic-or-a-smoker/133</link>
		<comments>http://treatmetabolicsyndrome.com/are-you-a-diabetic-or-a-smoker/133#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:47:41 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Pre Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[prediabetes]]></category>

		<guid isPermaLink="false">http://treatmetabolicsyndrome.com/?p=133</guid>
		<description><![CDATA[Have you ever gone outside and taken a big breath of fresh air?  It seems to be calming when you do it.  However, if you have reduced lung capacity, I&#8217;m not sure that you&#8217;ll get the same effect. I&#8217;ve done lung capacity testing on people (called spirometry) and the results will give you the persons [...]]]></description>
		<wfw:commentRss>http://treatmetabolicsyndrome.com/are-you-a-diabetic-or-a-smoker/133/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Preparing To Have a Heart Attack?</title>
		<link>http://treatmetabolicsyndrome.com/are-you-preparing-to-have-a-heart-attack/92</link>
		<comments>http://treatmetabolicsyndrome.com/are-you-preparing-to-have-a-heart-attack/92#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:47:27 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[health risks]]></category>
		<category><![CDATA[heart attack]]></category>

		<guid isPermaLink="false">http://treatmetabolicsyndrome.com/?p=92</guid>
		<description><![CDATA[Wow!  That&#8217;s a harsh opener.  But, for those with the right (or wrong) risk factors&#8230;you are setting yourself up to have &#8220;The Big One&#8221;. Acording to a study of 52 countries (Interheart), nine easily measured and potentially modifiable risk factors account for over 90% of the risk of an initial acute heart attack.  The effect of [...]]]></description>
		<wfw:commentRss>http://treatmetabolicsyndrome.com/are-you-preparing-to-have-a-heart-attack/92/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

