<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metabolic Syndrome Network &#187; Blood Sugar</title>
	<atom:link href="http://treatmetabolicsyndrome.com/category/blood-sugar/feed" rel="self" type="application/rss+xml" />
	<link>http://treatmetabolicsyndrome.com</link>
	<description>Providing solutions for those with weight issues, insulin resistance or metabolic syndrome.</description>
	<lastBuildDate>Fri, 29 Jul 2011 15:36:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Which Vitamins Help For Heart Health?</title>
		<link>http://treatmetabolicsyndrome.com/which-vitamins-help-for-heart-health/423</link>
		<comments>http://treatmetabolicsyndrome.com/which-vitamins-help-for-heart-health/423#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:36:01 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://treatmetabolicsyndrome.com/?p=423</guid>
		<description><![CDATA[Helpful Vitamins Have you ever wondered which vitamins help you for heart health?&#160; Or which supplements help to improve your cholesterol? Here is a dietary supplement chart that I found to provide you some valuable information on which dietary supplements will actually make a difference. This chart will provide you some helpful information on beneficial [...]]]></description>
		<wfw:commentRss>http://treatmetabolicsyndrome.com/which-vitamins-help-for-heart-health/423/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throw Your Scale Into The Dumpster!</title>
		<link>http://treatmetabolicsyndrome.com/throw-your-scale-into-the-dumpster/395</link>
		<comments>http://treatmetabolicsyndrome.com/throw-your-scale-into-the-dumpster/395#comments</comments>
		<pubDate>Sun, 14 Nov 2010 23:49:06 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://treatmetabolicsyndrome.com/?p=395</guid>
		<description><![CDATA[Ok, ok&#8230;so maybe you shouldn&#39;t throw&#160;your scale&#160;out, but I want you to understand that your body weight is only a small part of what you should be monitoring when working at reversing insulin resistance.&#160; Frankly, your body weight is a crappy way of determining your health, if that&#39;s all you&#39;re relying on. When you read [...]]]></description>
		<wfw:commentRss>http://treatmetabolicsyndrome.com/throw-your-scale-into-the-dumpster/395/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes and its Vascular Effects</title>
		<link>http://treatmetabolicsyndrome.com/diabetes-and-its-vascular-effects/390</link>
		<comments>http://treatmetabolicsyndrome.com/diabetes-and-its-vascular-effects/390#comments</comments>
		<pubDate>Sun, 07 Nov 2010 20:05:36 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[diabetes risk factors]]></category>

		<guid isPermaLink="false">http://treatmetabolicsyndrome.com/?p=390</guid>
		<description><![CDATA[Diabetes is one of the fastest growing health problems today.&#160; Due to a variety of causes (poor nutrition, lack of exercise, environmental issues, etc.) this disease process has rapidly increased and can create significant problems with the vascular system (blood vessels) of the body. The vast majority of diabetic cases are due to Type II [...]]]></description>
		<wfw:commentRss>http://treatmetabolicsyndrome.com/diabetes-and-its-vascular-effects/390/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulin Resistance and Diet</title>
		<link>http://treatmetabolicsyndrome.com/insulin-resistance-and-diet/384</link>
		<comments>http://treatmetabolicsyndrome.com/insulin-resistance-and-diet/384#comments</comments>
		<pubDate>Tue, 05 Oct 2010 20:36:44 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[insulin resistance and diet]]></category>

		<guid isPermaLink="false">http://treatmetabolicsyndrome.com/?p=384</guid>
		<description><![CDATA[For those who have difficulty with losing weight, and think that they might have insulin resistance, it is very important to understand the relationship between insulin resistance and diet. Under normal circumstances, blood sugar metabolism is carried out without difficulty.  You eat a piece of cake.  The cake is broken down and sugar is released [...]]]></description>
		<wfw:commentRss>http://treatmetabolicsyndrome.com/insulin-resistance-and-diet/384/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCOS Weight Gain in Women</title>
		<link>http://treatmetabolicsyndrome.com/pcos-weight-gain-in-women/377</link>
		<comments>http://treatmetabolicsyndrome.com/pcos-weight-gain-in-women/377#comments</comments>
		<pubDate>Wed, 29 Sep 2010 22:09:52 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[PCOS]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[pcos]]></category>
		<category><![CDATA[polycystic ovary syndrome]]></category>

		<guid isPermaLink="false">http://treatmetabolicsyndrome.com/?p=377</guid>
		<description><![CDATA[It&#8217;s called Polycystic Ovary Syndrome (PCOS) and it is estimated that it effects approximately 1 out of every 15 women.  Often, starting in a girls teenage years, it causes a variety of problems including PCOS weight gain.  It is called Polycystic Ovary Syndrome due to the small cysts that commonly develop on the ovaries. PCOS is [...]]]></description>
		<wfw:commentRss>http://treatmetabolicsyndrome.com/pcos-weight-gain-in-women/377/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Brain Plaque Related To Increased Blood Sugar?</title>
		<link>http://treatmetabolicsyndrome.com/is-brain-plaque-related-to-increased-blood-sugar/236</link>
		<comments>http://treatmetabolicsyndrome.com/is-brain-plaque-related-to-increased-blood-sugar/236#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:22:04 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Pre Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[alzheimers disease]]></category>
		<category><![CDATA[increased blood sugar]]></category>
		<category><![CDATA[memory loss]]></category>

		<guid isPermaLink="false">http://treatmetabolicsyndrome.com/?p=236</guid>
		<description><![CDATA[What do type II diabetes, obesity and Alzheimers disease all have in common?  The answer may be suprising to you. The answer may be&#8230;.plaque on the brain. A small study that was published in the August 25, 2010 issue of Neurology showed some interesting findings. A group of people were assessed that all had verifed blood [...]]]></description>
		<wfw:commentRss>http://treatmetabolicsyndrome.com/is-brain-plaque-related-to-increased-blood-sugar/236/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You a Diabetic or a Smoker?</title>
		<link>http://treatmetabolicsyndrome.com/are-you-a-diabetic-or-a-smoker/133</link>
		<comments>http://treatmetabolicsyndrome.com/are-you-a-diabetic-or-a-smoker/133#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:47:41 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Pre Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[prediabetes]]></category>

		<guid isPermaLink="false">http://treatmetabolicsyndrome.com/?p=133</guid>
		<description><![CDATA[Have you ever gone outside and taken a big breath of fresh air?  It seems to be calming when you do it.  However, if you have reduced lung capacity, I&#8217;m not sure that you&#8217;ll get the same effect. I&#8217;ve done lung capacity testing on people (called spirometry) and the results will give you the persons [...]]]></description>
		<wfw:commentRss>http://treatmetabolicsyndrome.com/are-you-a-diabetic-or-a-smoker/133/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Preparing To Have a Heart Attack?</title>
		<link>http://treatmetabolicsyndrome.com/are-you-preparing-to-have-a-heart-attack/92</link>
		<comments>http://treatmetabolicsyndrome.com/are-you-preparing-to-have-a-heart-attack/92#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:47:27 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[health risks]]></category>
		<category><![CDATA[heart attack]]></category>

		<guid isPermaLink="false">http://treatmetabolicsyndrome.com/?p=92</guid>
		<description><![CDATA[Wow!  That&#8217;s a harsh opener.  But, for those with the right (or wrong) risk factors&#8230;you are setting yourself up to have &#8220;The Big One&#8221;. Acording to a study of 52 countries (Interheart), nine easily measured and potentially modifiable risk factors account for over 90% of the risk of an initial acute heart attack.  The effect of [...]]]></description>
		<wfw:commentRss>http://treatmetabolicsyndrome.com/are-you-preparing-to-have-a-heart-attack/92/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

