<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metabolic Syndrome Network</title>
	<atom:link href="http://treatmetabolicsyndrome.com/feed" rel="self" type="application/rss+xml" />
	<link>http://treatmetabolicsyndrome.com</link>
	<description>Providing solutions for those with weight issues, insulin resistance or metabolic syndrome.</description>
	<lastBuildDate>Fri, 29 Jul 2011 15:36:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Which Vitamins Help For Heart Health?</title>
		<link>http://treatmetabolicsyndrome.com/which-vitamins-help-for-heart-health/423</link>
		<comments>http://treatmetabolicsyndrome.com/which-vitamins-help-for-heart-health/423#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:36:01 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://treatmetabolicsyndrome.com/?p=423</guid>
		<description><![CDATA[Helpful Vitamins Have you ever wondered which vitamins help you for heart health?&#160; Or which supplements help to improve your cholesterol? Here is a dietary supplement chart that I found to provide you some valuable information on which dietary supplements will actually make a difference. This chart will provide you some helpful information on beneficial [...]]]></description>
		<wfw:commentRss>http://treatmetabolicsyndrome.com/which-vitamins-help-for-heart-health/423/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Snoring Predict Metabolic Syndrome?</title>
		<link>http://treatmetabolicsyndrome.com/does-snoring-predict-metabolic-syndrome/416</link>
		<comments>http://treatmetabolicsyndrome.com/does-snoring-predict-metabolic-syndrome/416#comments</comments>
		<pubDate>Mon, 23 May 2011 14:45:25 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Pre Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[difficulty falling asleep]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[loud snoring]]></category>

		<guid isPermaLink="false">http://treatmetabolicsyndrome.com/?p=416</guid>
		<description><![CDATA[Insomnia and snoring are conditions that appear to predict an individual&#39;s risk of developing metabolic syndrome and may even be a factor in causing it, according to a study. &#160; Metabolic syndrome is a combination of risk factors &#8211; excess abdominal fat, high triglycerides, high blood sugar, low HDL cholesterol and high blood pressure &#8211; [...]]]></description>
		<wfw:commentRss>http://treatmetabolicsyndrome.com/does-snoring-predict-metabolic-syndrome/416/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ward Off Diabetes By Lowering Your Fat Intake</title>
		<link>http://treatmetabolicsyndrome.com/ward-off-diabetes-by-lowering-your-fat-intake/407</link>
		<comments>http://treatmetabolicsyndrome.com/ward-off-diabetes-by-lowering-your-fat-intake/407#comments</comments>
		<pubDate>Fri, 20 May 2011 21:50:56 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Fat]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[fat reduction]]></category>
		<category><![CDATA[lowering your fat intake]]></category>

		<guid isPermaLink="false">http://treatmetabolicsyndrome.com/?p=407</guid>
		<description><![CDATA[Small differences in diet &#8211; even without weight loss &#8211; can significantly affect risk for&#160;diabetes, according to research from the University of Alabama at Birmingham published online May 18, 2011, by the&#160;American Journal of Clinical Nutrition.&#160; In this study, 69 healthy, overweight people who did not have diabetes &#8211; but were at risk for it [...]]]></description>
		<wfw:commentRss>http://treatmetabolicsyndrome.com/ward-off-diabetes-by-lowering-your-fat-intake/407/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throw Your Scale Into The Dumpster!</title>
		<link>http://treatmetabolicsyndrome.com/throw-your-scale-into-the-dumpster/395</link>
		<comments>http://treatmetabolicsyndrome.com/throw-your-scale-into-the-dumpster/395#comments</comments>
		<pubDate>Sun, 14 Nov 2010 23:49:06 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://treatmetabolicsyndrome.com/?p=395</guid>
		<description><![CDATA[Ok, ok&#8230;so maybe you shouldn&#39;t throw&#160;your scale&#160;out, but I want you to understand that your body weight is only a small part of what you should be monitoring when working at reversing insulin resistance.&#160; Frankly, your body weight is a crappy way of determining your health, if that&#39;s all you&#39;re relying on. When you read [...]]]></description>
		<wfw:commentRss>http://treatmetabolicsyndrome.com/throw-your-scale-into-the-dumpster/395/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes and its Vascular Effects</title>
		<link>http://treatmetabolicsyndrome.com/diabetes-and-its-vascular-effects/390</link>
		<comments>http://treatmetabolicsyndrome.com/diabetes-and-its-vascular-effects/390#comments</comments>
		<pubDate>Sun, 07 Nov 2010 20:05:36 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[diabetes risk factors]]></category>

		<guid isPermaLink="false">http://treatmetabolicsyndrome.com/?p=390</guid>
		<description><![CDATA[Diabetes is one of the fastest growing health problems today.&#160; Due to a variety of causes (poor nutrition, lack of exercise, environmental issues, etc.) this disease process has rapidly increased and can create significant problems with the vascular system (blood vessels) of the body. The vast majority of diabetic cases are due to Type II [...]]]></description>
		<wfw:commentRss>http://treatmetabolicsyndrome.com/diabetes-and-its-vascular-effects/390/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulin Resistance and Diet</title>
		<link>http://treatmetabolicsyndrome.com/insulin-resistance-and-diet/384</link>
		<comments>http://treatmetabolicsyndrome.com/insulin-resistance-and-diet/384#comments</comments>
		<pubDate>Tue, 05 Oct 2010 20:36:44 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[insulin resistance and diet]]></category>

		<guid isPermaLink="false">http://treatmetabolicsyndrome.com/?p=384</guid>
		<description><![CDATA[For those who have difficulty with losing weight, and think that they might have insulin resistance, it is very important to understand the relationship between insulin resistance and diet. Under normal circumstances, blood sugar metabolism is carried out without difficulty.  You eat a piece of cake.  The cake is broken down and sugar is released [...]]]></description>
		<wfw:commentRss>http://treatmetabolicsyndrome.com/insulin-resistance-and-diet/384/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCOS Weight Gain in Women</title>
		<link>http://treatmetabolicsyndrome.com/pcos-weight-gain-in-women/377</link>
		<comments>http://treatmetabolicsyndrome.com/pcos-weight-gain-in-women/377#comments</comments>
		<pubDate>Wed, 29 Sep 2010 22:09:52 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[PCOS]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[pcos]]></category>
		<category><![CDATA[polycystic ovary syndrome]]></category>

		<guid isPermaLink="false">http://treatmetabolicsyndrome.com/?p=377</guid>
		<description><![CDATA[It&#8217;s called Polycystic Ovary Syndrome (PCOS) and it is estimated that it effects approximately 1 out of every 15 women.  Often, starting in a girls teenage years, it causes a variety of problems including PCOS weight gain.  It is called Polycystic Ovary Syndrome due to the small cysts that commonly develop on the ovaries. PCOS is [...]]]></description>
		<wfw:commentRss>http://treatmetabolicsyndrome.com/pcos-weight-gain-in-women/377/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medications for Weight Loss &#8211; Another Failure In The Making</title>
		<link>http://treatmetabolicsyndrome.com/medications-for-weight-loss-another-failure-in-the-making/294</link>
		<comments>http://treatmetabolicsyndrome.com/medications-for-weight-loss-another-failure-in-the-making/294#comments</comments>
		<pubDate>Thu, 16 Sep 2010 01:20:55 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Fat]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[meridia]]></category>
		<category><![CDATA[weight loss medication]]></category>

		<guid isPermaLink="false">http://treatmetabolicsyndrome.com/?p=294</guid>
		<description><![CDATA[The FDA has to make another decision on whether to pull a weight loss medication off the market. The question again is its safety. The medication Meridia has been facing lots of scrutiny due to its cardiovascular risks. The FDA panel is split on whether to remove the medication from the US market. The pharmaceutical [...]]]></description>
		<wfw:commentRss>http://treatmetabolicsyndrome.com/medications-for-weight-loss-another-failure-in-the-making/294/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Lack of Sleep Affecting Your Health?</title>
		<link>http://treatmetabolicsyndrome.com/is-lack-of-sleep-affecting-your-healt/292</link>
		<comments>http://treatmetabolicsyndrome.com/is-lack-of-sleep-affecting-your-healt/292#comments</comments>
		<pubDate>Fri, 10 Sep 2010 03:17:24 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Pre Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep apnea]]></category>

		<guid isPermaLink="false">http://treatmetabolicsyndrome.com/?p=292</guid>
		<description><![CDATA[I have never needed a great deal of sleep. Usually, my eyes are starting to open at around 6am (it used to be 5am). So, I usually get around 6-7 hours of sleep a night. So, do I need more? Frankly, I don&#8217;t know if I coud sleep longer if I tried. Once my eyes [...]]]></description>
		<wfw:commentRss>http://treatmetabolicsyndrome.com/is-lack-of-sleep-affecting-your-healt/292/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiometabolic Syndrome-The Evolving Name</title>
		<link>http://treatmetabolicsyndrome.com/cardiometabolic-syndrome-the-evolving-name/123</link>
		<comments>http://treatmetabolicsyndrome.com/cardiometabolic-syndrome-the-evolving-name/123#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:41:48 +0000</pubDate>
		<dc:creator>Steve Querio</dc:creator>
				<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[cardiometabolic syndrome]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[syndrome x]]></category>

		<guid isPermaLink="false">http://treatmetabolicsyndrome.com/?p=123</guid>
		<description><![CDATA[Although many people have never even heard of the condition, it&#8217;s name has continued to evolve over the years as we learn more about it. Caridometabolic syndrome has evolved in name as we have learned more about it. It really started with the term insulin resistance, which is really only a portion of the syndrome. [...]]]></description>
		<wfw:commentRss>http://treatmetabolicsyndrome.com/cardiometabolic-syndrome-the-evolving-name/123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

